New Zealand | v | England |
Victoria Grant | 15 | Danielle Waterman |
Carla Hohepa | 14 | Charlotte Barras |
Huriana Manuel | 13 | Emily Scarratt |
Kelly Brazier | 12 | Rachel Burford |
Renee Wickcliffe | 11 | Katherine Merchant |
Anna Richards | 10 | Katy McLean |
Emma Jensen | 9 | Amy Turner |
Ruth McKay | 1 | Rochelle Clark |
Fiao’o Faamausili | 2 | Amy Garnett |
Mel Bosman | 3 | Sophie Hemming |
Vita Robinson | 4 | Tamara Taylor |
Victoria Heighway | 5 | Jo McGilchrist |
Melissa Ruscoe (C) | 6 | Sarah Hunter |
Justine Lavea | 7 | Margaret Alphonsi |
Casey Robertson | 8 | Catherine Spencer (C) |
Replacements: | ||
Karina Penetito | 16 | Emma Croker |
Steph Te Ohaere-Fox | 17 | Claire Purdy |
Linda Itunu | 18 | Becky Essex |
Joan Sione | 19 | Sarah Beale |
Kendra Cocksedge | 20 | La Toya Mason |
Rebecca Mahoney | 21 | Alice Richardson |
Trish Hina | 22 | Amber Penrith |
Saturday, September 04, 2010
World Cup: Injuries force changes to England
While New Zealand have been able to announce an unchanged team for the Final on Sunday, injuries to Heather Fisher and Fiona Pocock have forced Gary Street to make make changes to his team for the final. The two teams will be:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.