Yorkshire, North Mids and Kent might dispute this - North Mids suffering from cancellations as they only played two games. Each are, however, clearly their own divisional winners - maybe if RFUW could organise a play-off weekend to settle all arguments?
Hertfordshire lost narrowly to Kent - but were otherwise unbeaten. The final weekend's results were:
Lancashire 0, Yorkshire 6
Northumberland 46, Cumbria 12
Warwickshire 0, NLD 32
East Mids 0, Leicestershire 49
North Mids 5, Staffordshire 15
Middlesex 21, Surrey 26
Eastern Counties 0, Hertfordshire 20
Sussex 0, Kent 65
Somerset 52, Gloucestershire 12
Berkshire 5, Cornwall 6
Walkovers for Cheshire, Hampshire, and Dorset & Wilts over Durham, Essex and Devon respectively
Which results in the following official results table:
Club | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Somerset Ladies | 3 | 3 | 0 | 0 | 138 | 15 | 123 | 2 | 0 | 15 |
Kent Ladies | 3 | 3 | 0 | 0 | 118 | 31 | 87 | 2 | 0 | 14 |
Yorkshire Ladies | 3 | 3 | 0 | 0 | 53 | 28 | 25 | 1 | 0 | 13 |
North Midlands Ladies | 2 | 2 | 0 | 0 | 101 | 7 | 94 | 2 | 0 | 10 |
Surrey Ladies | 3 | 2 | 0 | 1 | 85 | 43 | 42 | 1 | 1 | 10 |
Northumberland Ladies | 3 | 2 | 0 | 1 | 83 | 42 | 41 | 2 | 0 | 10 |
Notts,Lincs & Derby Ladies | 3 | 2 | 0 | 1 | 74 | 46 | 28 | 2 | 0 | 10 |
Staffordshire Ladies | 2 | 2 | 0 | 0 | 55 | 27 | 28 | 1 | 0 | 9 |
Hertfordshire Ladies | 3 | 2 | 0 | 1 | 54 | 30 | 24 | 0 | 1 | 9 |
Cornwall Ladies | 3 | 2 | 0 | 1 | 11 | 38 | -27 | 0 | 0 | 8 |
Middlesex Ladies | 3 | 1 | 0 | 2 | 109 | 36 | 73 | 1 | 2 | 7 |
Lancashire Ladies | 3 | 1 | 0 | 2 | 55 | 22 | 33 | 1 | 2 | 7 |
Devon Ladies | 2 | 1 | 0 | 1 | 50 | 30 | 20 | 1 | 1 | 6 |
Essex Ladies | 1 | 1 | 0 | 0 | 25 | 3 | 22 | 1 | 0 | 5 |
Cheshire Ladies | 2 | 1 | 0 | 1 | 34 | 30 | 4 | 0 | 1 | 5 |
Gloucestershire Ladies | 2 | 1 | 0 | 1 | 37 | 67 | -30 | 0 | 0 | 4 |
Eastern Counties Ladies | 3 | 1 | 0 | 2 | 13 | 50 | -37 | 0 | 0 | 4 |
East Midland Ladies | 1 | 0 | 0 | 1 | 10 | 25 | -15 | 0 | 1 | 1 |
Berkshire Ladies | 2 | 0 | 0 | 2 | 8 | 56 | -48 | 0 | 1 | 1 |
Leicestershire Ladies | 2 | 0 | 0 | 2 | 17 | 67 | -50 | 0 | 1 | 1 |
Durham Ladies | 1 | 0 | 0 | 1 | 3 | 27 | -24 | 0 | 0 | 0 |
Dorset & Wilts Ladies | 2 | 0 | 0 | 2 | 0 | 36 | -36 | 0 | 0 | 0 |
Hampshire Ladies | 2 | 0 | 0 | 2 | 19 | 82 | -63 | 0 | 0 | 0 |
Cumbria Ladies | 2 | 0 | 0 | 2 | 12 | 91 | -79 | 0 | 0 | 0 |
Warwickshire Ladies | 2 | 0 | 0 | 2 | 0 | 85 | -85 | 0 | 0 | 0 |
Sussex Ladies | 2 | 0 | 0 | 2 | 0 | 148 | -148 | 0 | 0 | 0 |
Somerset beat glous 50-12... wasnt cancelled... so they become champions.
ReplyDeleteThanks - obviously whoever did the table could not count!
ReplyDelete