Well, maybe an exaggeration and - when you only have Tweets to follow the game - maybe even a shade misleading, but even so Wales - not, let's face it, the strongest side in the Six Nations at the moment - rather blew Scotland away - and in Scotland as well. Wales had scored five tries, and were 36-0 up, and had brought on most of their replacements, before Scotland scored. Another try late on, and the kicking of Caroline Collie, avoided complete embarrassment, but a 12-41 defeat is still easily their worst ever performance against Wales and their sixth consecutive defeat in a fixture which they used to dominate.
So, after the second round the 2011 Women's Six Nations looks like this:
Position | Nation | Games | Points | Table points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Difference | Tries | |||
1 | England | 2 | 2 | 0 | 0 | 87 | 5 | 68 | 13 | 4 |
2 | France | 2 | 2 | 0 | 0 | 67 | 15 | 52 | 10 | 4 |
3 | Ireland | 2 | 1 | 0 | 1 | 38 | 19 | 19 | 6 | 2 |
4 | Wales | 2 | 1 | 0 | 1 | 41 | 31 | 10 | 6 | 2 |
5 | Scotland | 2 | 0 | 0 | 1 | 15 | 94 | -79 | 2 | 0 |
6 | Italy | 2 | 0 | 0 | 2 | 10 | 94 | -84 | 1 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.